2020 Jeep Grand Cherokee LIMITED X
| Stock Number: | WR-JGC49 |
| VIN Number: | 1C4RJFBG5LC316451 |
| Mileage: | 59,000 miles |
| Efficiency: | 18 miles city / 25 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.7-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
$22,499
View Details
1994 Nissan 300ZX
| VIN Number: | JN1RZ24D6RX545908 |
| Mileage: | 62,578 miles |
| Efficiency: | 18 miles city / 24 miles hwy |
| Body Style: | Coupe |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3L V6 |
| Transmission: | Manual |
Price:
$17,999
View Details
2014 Mercedes-Benz S-Class S550
| Stock Number: | WRMB596 |
| VIN Number: | WDDUG8FB8EA018015 |
| Mileage: | 102,200 miles |
| Efficiency: | 16 miles city / 26 miles hwy |
| Body Style: | 4MATIC |
| Exterior Color: | Black |
| Interior Color: | Brown |
| Drivetrain: | All-Wheel Drive |
| Engine: | Twin Turbo Premium Unleaded V-8 4.7 L/285 |
| Transmission: | Automatic |
Price:
$17,499
View Details
2017 BMW 7-Series 750i xDrive
| Stock Number: | WR750I4 |
| VIN Number: | WBA7F2C55HG422636 |
| Mileage: | 82,377 miles |
| Efficiency: | 16 miles city / 25 miles hwy |
| Body Style: | 4 door |
| Exterior Color: | Blue |
| Interior Color: | Brown |
| Drivetrain: | All-Wheel Drive |
| Engine: | Twin Turbo Premium Unleaded V-8 4.4-L |
| Transmission: | Automatic |
Price:
$16,799
View Details
2015 Mercedes-Benz GL 550 4MATIC GL550
| Stock Number: | 876875 |
| VIN Number: | 4JGDF7DE1FA508541 |
| Mileage: | 102,556 miles |
| Efficiency: | 13 miles city / 18 miles hwy |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 4.7L V8 |
| Transmission: | Automatic |
Price:
$11,999
View Details
2013 Toyota RAV4 XLE
| Stock Number: | 08732 |
| VIN Number: | JTMRFREV6DD028673 |
| Mileage: | 135,699 miles |
| Efficiency: | 22 miles city / 29 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | white |
| Interior Color: | Gray |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
$9,999
View Details
2013 Honda Crosstour EX-L
| Stock Number: | 67576 |
| VIN Number: | 5j6tf1h51dl001724 |
| Mileage: | 104,295 miles |
| Efficiency: | 20 miles city / 30 miles hwy |
| Body Style: | 2WD V-6 |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$9,699
View Details
2015 Ford Transit Connect XL
| VIN Number: | NM0LS6E71F1211627 |
| Mileage: | 91,100 miles |
| Efficiency: | 21 miles city / 29 miles hwy |
| Exterior Color: | white |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5L 4cyl |
| Transmission: | Automatic |
Price:
$8,999
View Details
2015 Dodge Journey SE
| Stock Number: | 87645 |
| VIN Number: | 3C4PDCAB6FT697805 |
| Mileage: | 45,521 miles |
| Efficiency: | 16 miles city / 24 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Gray |
| Interior Color: | Gray |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$7,799
View Details
2011 Acura MDX
| VIN Number: | 2HNYD2H69BH522596 |
| Mileage: | 119,515 miles |
| Efficiency: | 16 miles city / 21 miles hwy |
| Body Style: | 6-Speed Automatic |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.7L V6 |
| Transmission: | Automatic |
Price:
$7,199
View Details
Contact WR AUTOMOTIVE LLC
3901 US-1
Monmouth Junction, NJ 08852
Phone: 609-325-3115
View Map
Print Listing
Recently Viewed Vehicles
2006 Mitsubishi Lancer Evolution IX-MR
99,999 miles | Sold
Copyright © WR AUTOMOTIVE LLC
Car Dealer Websites provided by Motorcar Marketing