Sold
2024 BMW X3 sDrive30i
| Stock Number: | WR0372BM |
| VIN Number: | 5UX53DP07R9V31696 |
| Mileage: | 4,252 miles |
| Efficiency: | 23 miles city / 29 miles hwy |
| Body Style: | SUV |
| Exterior Color: | white |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2022 Mazda CX-9 Carbon Edition Grand Touring
| Stock Number: | WRM47 |
| VIN Number: | JM3TCBDY4N0609588 |
| Mileage: | 31,447 miles |
| Efficiency: | 20 miles city / 26 miles hwy |
| Exterior Color: | Light Blue |
| Interior Color: | red |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2018 Lexus GX460
| Stock Number: | WR59164 |
| VIN Number: | JTJBM7FX2J5200650 |
| Mileage: | 120,716 miles |
| Efficiency: | 15 miles city / 18 miles hwy |
| Body Style: | SUV |
| Exterior Color: | white |
| Interior Color: | LIGHT BROWN |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2006 Mitsubishi Lancer Evolution IX-MR
| Stock Number: | WR3793 |
| VIN Number: | JA3AH86C26U033367 |
| Mileage: | 99,999 miles |
| Efficiency: | 19 miles city / 25 miles hwy |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V Turbo |
| Transmission: | Manual |
Price:
Sold
View Details
Sold
2018 Porsche Macan S
| Stock Number: | WR-PC491 |
| VIN Number: | WP1AB2A59JLB36842 |
| Mileage: | 72,900 miles |
| Efficiency: | 17 miles city / 23 miles hwy |
| Body Style: | Passanger |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6-L V-6 DOHC 24V TWIN-TURBO |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2019 Chevrolet Silverado 1500 RST
| Stock Number: | WR2876 |
| VIN Number: | 1GCUYEED4KZ101379 |
| Mileage: | 160,060 miles |
| Efficiency: | 16 miles city / 22 miles hwy |
| Body Style: | Crew Cab 4WD |
| Exterior Color: | Silver |
| Interior Color: | Gray |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3-L V-8 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 Ford Transit 350 Van
| Stock Number: | WR-WC73 |
| VIN Number: | 1FTBW2XM2HKB48906 |
| Mileage: | 218,149 miles |
| Efficiency: | 14 miles city / 19 miles hwy |
| Body Style: | High Roof |
| Exterior Color: | white |
| Interior Color: | Gray |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.2-L L-5 Diesel |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 Cadillac Escalade Luxury
| Stock Number: | WR-25ESC |
| VIN Number: | 1GYS4HKJ3GR111059 |
| Mileage: | 126,927 miles |
| Efficiency: | 15 miles city / 21 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.2-L V-8 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2019 Acura MDX
| Stock Number: | WR06449 |
| VIN Number: | 5J8YD4H56KL006449 |
| Mileage: | 91,564 miles |
| Efficiency: | 19 miles city / 26 miles hwy |
| Body Style: | All-Wheel Drive 9-Speed Automatic |
| Exterior Color: | white |
| Interior Color: | Brown |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.5-L V-6 sohc 24v |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 Mercedes-Benz GLS-Class GLS450
| Stock Number: | WR-MB285 |
| VIN Number: | 4jgdf6ee7ha939302 |
| Mileage: | 57,330 miles |
| Efficiency: | 17 miles city / 22 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.0-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact WR AUTOMOTIVE LLC
3901 US-1
Monmouth Junction, NJ 08852
Phone: 609-325-3115
View Map
Print Listing
Copyright © WR AUTOMOTIVE LLC
Car Dealer Websites provided by Motorcar Marketing