Sold
2022 Mazda CX-9 Carbon Edition Grand Touring

Stock Number: | WRM47 |
VIN Number: | JM3TCBDY4N0609588 |
Mileage: | 31,447 miles |
Efficiency: | 20 miles city / 26 miles hwy |
Exterior Color: | Light Blue |
Interior Color: | red |
Drivetrain: | All-Wheel Drive |
Engine: | 2.5-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$27,999
View Details
Sold
2010 Chevrolet Express LT 3500 Extended

Stock Number: | WR4929 |
VIN Number: | 1GB2G1DG0A1176578 |
Mileage: | 39,276 miles |
Exterior Color: | Red |
Interior Color: | GRAY |
Drivetrain: | Rear-Wheel Drive |
Engine: | 6.0-L V-8 OHV 16V FFV |
Transmission: | Automatic |
Price:
$13,499
View Details
Sold
2014 BMW 3-Series 335i xDrive

VIN Number: | WBA3B9G52ENR90346 |
Mileage: | 99,084 miles |
Efficiency: | 20 miles city / 28 miles hwy |
Body Style: | 4-Door Sedan All-Wheel Drive |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 3.0-L L-6 DOHC 24V |
Transmission: | Automatic |
Price:
$12,599
View Details
Sold
2011 Ford E-Series Van E-350 Super Duty Van 10cyl

Stock Number: | WR3788 |
VIN Number: | 1FTSS3ESXBDA23876 |
Mileage: | 147,924 miles |
Efficiency: | 10 miles city / 14 miles hwy |
Body Style: | 3-Door Extended 6.8-Liter 5-Speed Automatic |
Exterior Color: | white |
Interior Color: | Gray |
Drivetrain: | Rear-Wheel Drive |
Engine: | 6.8-L V10 SOHC 20V |
Transmission: | Automatic |
Price:
$10,750
View Details
Sold
2017 Ford Transit 150 Van

Stock Number: | WR3761 |
VIN Number: | 1FTYE1YM6HKA57370 |
Mileage: | 169,000 miles |
Body Style: | Low Roof |
Exterior Color: | white |
Interior Color: | Gray |
Drivetrain: | Rear-Wheel Drive |
Engine: | 3.7-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$9,999
View Details
Sold
2013 BMW 5-Series 535I

Stock Number: | WR729E |
VIN Number: | WBAFR7C58DC821221 |
Mileage: | 108,925 miles |
Efficiency: | 20 miles city / 30 miles hwy |
Body Style: | SEADAN |
Exterior Color: | WHITE |
Interior Color: | BROWN |
Drivetrain: | Rear-Wheel Drive |
Engine: | 3.0-L L-6 DOHC 24V |
Transmission: | Automatic |
Price:
$8,999
View Details
Sold
2016 Mercedes-Benz CLA-Class CLA250

Stock Number: | WR476 |
VIN Number: | WDDSJ4GB0GN393229 |
Mileage: | 130,321 miles |
Efficiency: | 24 miles city / 33 miles hwy |
Exterior Color: | Gray |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$8,195
View Details
Sold
2013 Cadillac XTS Luxury

Stock Number: | WR492 |
VIN Number: | 2g61p5s31d9133028 |
Mileage: | 180,000 miles |
Efficiency: | 17 miles city / 28 miles hwy |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.6-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$5,499
View Details
Contact WR AUTOMOTIVE LLC
3901 US-1
Monmouth Junction, NJ 08852
Phone: 609-325-3115
View Map
Print Listing
Copyright © WR AUTOMOTIVE LLC
Car Dealer Websites provided by Motorcar Marketing
