Sold
2024 BMW X3 sDrive30i

Stock Number: | WR0372BM |
VIN Number: | 5UX53DP07R9V31696 |
Mileage: | 4,252 miles |
Efficiency: | 23 miles city / 29 miles hwy |
Body Style: | SUV |
Exterior Color: | white |
Interior Color: | Black |
Drivetrain: | Rear-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$38,999
View Details
Sold
2022 Mazda CX-9 Carbon Edition Grand Touring

Stock Number: | WRM47 |
VIN Number: | JM3TCBDY4N0609588 |
Mileage: | 31,447 miles |
Efficiency: | 20 miles city / 26 miles hwy |
Exterior Color: | Light Blue |
Interior Color: | red |
Drivetrain: | All-Wheel Drive |
Engine: | 2.5-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$27,999
View Details
Sold
2018 Lexus GX460

Stock Number: | WR59164 |
VIN Number: | JTJBM7FX2J5200650 |
Mileage: | 120,716 miles |
Efficiency: | 15 miles city / 18 miles hwy |
Body Style: | SUV |
Exterior Color: | white |
Interior Color: | LIGHT BROWN |
Transmission: | Automatic |
Price:
$24,999
View Details
Sold
2018 Porsche Macan S

Stock Number: | WR-PC491 |
VIN Number: | WP1AB2A59JLB36842 |
Mileage: | 72,900 miles |
Efficiency: | 17 miles city / 23 miles hwy |
Body Style: | Passanger |
Exterior Color: | Silver |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 3.6-L V-6 DOHC 24V TWIN-TURBO |
Transmission: | Automatic |
Price:
$23,499
View Details
Sold
2016 Cadillac Escalade Luxury

Stock Number: | WR-25ESC |
VIN Number: | 1GYS4HKJ3GR111059 |
Mileage: | 126,927 miles |
Efficiency: | 15 miles city / 21 miles hwy |
Body Style: | SUV |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 6.2-L V-8 |
Transmission: | Automatic |
Price:
$20,499
View Details
Sold
2017 Mercedes-Benz GLS-Class GLS450

Stock Number: | WR-MB285 |
VIN Number: | 4jgdf6ee7ha939302 |
Mileage: | 57,330 miles |
Efficiency: | 17 miles city / 22 miles hwy |
Body Style: | SUV |
Exterior Color: | Silver |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.0-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$17,999
View Details
Sold
2016 Mercedes-Benz GLE-Class GLE350

Stock Number: | WR-895MB |
VIN Number: | 4JGDA5HBXGA766853 |
Mileage: | 66,453 miles |
Efficiency: | 17 miles city / 22 miles hwy |
Body Style: | SUV |
Exterior Color: | white |
Interior Color: | BROWN |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.5-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$17,499
View Details
Sold
2017 Mercedes-Benz E-Class E300 Luxury

Stock Number: | WR-MB39 |
VIN Number: | WDDZF4KB1HA126813 |
Mileage: | 96,136 miles |
Efficiency: | 22 miles city / 29 miles hwy |
Body Style: | Sedan |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 2.0-L L-4 dohc 16v |
Transmission: | Automatic |
Price:
$16,399
View Details
Sold
2010 Chevrolet Express LT 3500 Extended

Stock Number: | WR4929 |
VIN Number: | 1GB2G1DG0A1176578 |
Mileage: | 39,276 miles |
Exterior Color: | Red |
Interior Color: | GRAY |
Drivetrain: | Rear-Wheel Drive |
Engine: | 6.0-L V-8 OHV 16V FFV |
Transmission: | Automatic |
Price:
$13,499
View Details
Sold
2014 Land Rover Range Rover Sport Supercharged SE

Stock Number: | WR-LR22 |
VIN Number: | SALWR2WF3EA369758 |
Mileage: | 100,446 miles |
Efficiency: | 17 miles city / 23 miles hwy |
Body Style: | 3.0-Liter V-6 |
Exterior Color: | white |
Interior Color: | Brown |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.0-L V-6 24V DOHC Supercharged |
Transmission: | Automatic |
Price:
$12,799
View Details
Contact WR AUTOMOTIVE LLC
3901 US-1
Monmouth Junction, NJ 08852
Phone: 609-325-3115
View Map
Print Listing
Copyright © WR AUTOMOTIVE LLC
Car Dealer Websites provided by Motorcar Marketing
