Sold
2016 Mercedes-Benz GLE-Class GLE350
| Stock Number: | WR-895MB |
| VIN Number: | 4JGDA5HBXGA766853 |
| Mileage: | 66,453 miles |
| Efficiency: | 17 miles city / 22 miles hwy |
| Body Style: | SUV |
| Exterior Color: | white |
| Interior Color: | BROWN |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 Mercedes-Benz E-Class E300 Luxury
| Stock Number: | WR-MB39 |
| VIN Number: | WDDZF4KB1HA126813 |
| Mileage: | 96,136 miles |
| Efficiency: | 22 miles city / 29 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L L-4 dohc 16v |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 Audi A8 L
| Stock Number: | WR-237AU |
| VIN Number: | WAU43AFD8GN007684 |
| Mileage: | 117,952 miles |
| Efficiency: | 18 miles city / 29 miles hwy |
| Body Style: | All-Wheel Drive 4.0-T |
| Exterior Color: | white |
| Interior Color: | TAN |
| Drivetrain: | All-Wheel Drive |
| Engine: | 4.0-L V-8 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2020 Jaguar I-PACE S
| VIN Number: | SADHB2S14L1F85542 |
| Mileage: | 72,977 miles |
| Efficiency: | 80 miles city / 72 miles hwy |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | Electric |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2010 Chevrolet Express LT 3500 Extended
| Stock Number: | WR4929 |
| VIN Number: | 1GB2G1DG0A1176578 |
| Mileage: | 39,276 miles |
| Exterior Color: | Red |
| Interior Color: | GRAY |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 6.0-L V-8 OHV 16V FFV |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2014 Land Rover Range Rover Sport Supercharged SE
| Stock Number: | WR-LR22 |
| VIN Number: | SALWR2WF3EA369758 |
| Mileage: | 100,446 miles |
| Efficiency: | 17 miles city / 23 miles hwy |
| Body Style: | 3.0-Liter V-6 |
| Exterior Color: | white |
| Interior Color: | Brown |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.0-L V-6 24V DOHC Supercharged |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2014 BMW 3-Series 335i xDrive
| VIN Number: | WBA3B9G52ENR90346 |
| Mileage: | 99,084 miles |
| Efficiency: | 20 miles city / 28 miles hwy |
| Body Style: | 4-Door Sedan All-Wheel Drive |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.0-L L-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2014 BMW X6 xDrive35i
| Stock Number: | WR0894T |
| VIN Number: | 5UXFG2C57E0K41794 |
| Mileage: | 97,565 miles |
| Efficiency: | 17 miles city / 24 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.0-L L-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2009 Chevrolet Express Base
| Stock Number: | WR2849V |
| VIN Number: | 1GBHG39K291171414 |
| Mileage: | 72,457 miles |
| Efficiency: | 10 miles city / 13 miles hwy |
| Body Style: | VAN |
| Exterior Color: | Red |
| Interior Color: | Gray |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 6.0 V-8 OHV 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2018 Honda Civic LX
| Stock Number: | WR274M |
| VIN Number: | 2HGFC2E52JH522354 |
| Mileage: | 108,046 miles |
| Efficiency: | 28 miles city / 40 miles hwy |
| Body Style: | Sedan 6-Speed Manual |
| Exterior Color: | Navy Blue |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Manual |
Price:
Sold
View Details
Contact WR AUTOMOTIVE LLC
3901 US-1
Monmouth Junction, NJ 08852
Phone: 609-325-3115
View Map
Print Listing
Copyright © WR AUTOMOTIVE LLC
Car Dealer Websites provided by Motorcar Marketing