Sold
2025 Mazda CX-5 Select
| VIN Number: | JM3KFBBL1S0680348 |
| Mileage: | 27,540 miles |
| Efficiency: | 23 miles city / 29 miles hwy |
| Body Style: | Select SUV AWD 6AT 2.5L I4 |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2018 Porsche Macan S
| Stock Number: | WR-PC491 |
| VIN Number: | WP1AB2A59JLB36842 |
| Mileage: | 72,900 miles |
| Efficiency: | 17 miles city / 23 miles hwy |
| Body Style: | Passanger |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6-L V-6 DOHC 24V TWIN-TURBO |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2019 Mercedes-benz Sprinter 2500 TDSL
| VIN Number: | WD4PF1CD0KP127001 |
| Mileage: | 62,199 miles |
| Body Style: | High Roof |
| Exterior Color: | Blue |
| Interior Color: | Gray |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2020 Jeep Grand Cherokee LIMITED X
| Stock Number: | WR-JGC49 |
| VIN Number: | 1C4RJFBG5LC316451 |
| Mileage: | 59,000 miles |
| Efficiency: | 18 miles city / 25 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.7-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2025 Mitsubishi Eclipse Cross SE
| Stock Number: | 65765 |
| VIN Number: | JA4ATWAA7SZ042129 |
| Mileage: | 2,839 miles |
| Efficiency: | 25 miles city / 26 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Red |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.5L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2019 Chevrolet Silverado 1500 RST
| Stock Number: | WR2876 |
| VIN Number: | 1GCUYEED4KZ101379 |
| Mileage: | 160,060 miles |
| Efficiency: | 16 miles city / 22 miles hwy |
| Body Style: | Crew Cab 4WD |
| Exterior Color: | Silver |
| Interior Color: | Gray |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3-L V-8 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2024 Toyota Camry SE
| Stock Number: | WR193 |
| VIN Number: | 4T1G11AK9RU898911 |
| Mileage: | 70,023 miles |
| Efficiency: | 44 miles city / 47 miles hwy |
| Body Style: | Seadan |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 Ford Transit 350 Van
| Stock Number: | WR-WC73 |
| VIN Number: | 1FTBW2XM2HKB48906 |
| Mileage: | 218,149 miles |
| Efficiency: | 14 miles city / 19 miles hwy |
| Body Style: | High Roof |
| Exterior Color: | white |
| Interior Color: | Gray |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.2-L L-5 Diesel |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 Cadillac Escalade Luxury
| Stock Number: | WR-25ESC |
| VIN Number: | 1GYS4HKJ3GR111059 |
| Mileage: | 126,927 miles |
| Efficiency: | 15 miles city / 21 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.2-L V-8 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2019 Acura MDX
| Stock Number: | WR06449 |
| VIN Number: | 5J8YD4H56KL006449 |
| Mileage: | 91,564 miles |
| Efficiency: | 19 miles city / 26 miles hwy |
| Body Style: | All-Wheel Drive 9-Speed Automatic |
| Exterior Color: | white |
| Interior Color: | Brown |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.5-L V-6 sohc 24v |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact WR AUTOMOTIVE LLC
3901 US-1
Monmouth Junction, NJ 08852
Phone: 609-325-3115
View Map
Print Listing
Copyright © WR AUTOMOTIVE LLC
Car Dealer Websites provided by Motorcar Marketing