Sold
2016 Cadillac Escalade Luxury
| Stock Number: | WR-25ESC |
| VIN Number: | 1GYS4HKJ3GR111059 |
| Mileage: | 126,927 miles |
| Efficiency: | 15 miles city / 21 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.2-L V-8 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2019 Acura MDX
| Stock Number: | WR06449 |
| VIN Number: | 5J8YD4H56KL006449 |
| Mileage: | 91,564 miles |
| Efficiency: | 19 miles city / 26 miles hwy |
| Body Style: | All-Wheel Drive 9-Speed Automatic |
| Exterior Color: | white |
| Interior Color: | Brown |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.5-L V-6 sohc 24v |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 Mercedes-Benz GLS-Class GLS450
| Stock Number: | WR-MB285 |
| VIN Number: | 4jgdf6ee7ha939302 |
| Mileage: | 57,330 miles |
| Efficiency: | 17 miles city / 22 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.0-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 Mercedes-Benz GLE-Class GLE350
| Stock Number: | WR-895MB |
| VIN Number: | 4JGDA5HBXGA766853 |
| Mileage: | 66,453 miles |
| Efficiency: | 17 miles city / 22 miles hwy |
| Body Style: | SUV |
| Exterior Color: | white |
| Interior Color: | BROWN |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 Mercedes-Benz E-Class E300 Luxury
| Stock Number: | WR-MB39 |
| VIN Number: | WDDZF4KB1HA126813 |
| Mileage: | 96,136 miles |
| Efficiency: | 22 miles city / 29 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L L-4 dohc 16v |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 Audi A8 L
| Stock Number: | WR-237AU |
| VIN Number: | WAU43AFD8GN007684 |
| Mileage: | 117,952 miles |
| Efficiency: | 18 miles city / 29 miles hwy |
| Body Style: | All-Wheel Drive 4.0-T |
| Exterior Color: | white |
| Interior Color: | TAN |
| Drivetrain: | All-Wheel Drive |
| Engine: | 4.0-L V-8 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2014 Mercedes-Benz S-Class S550
| Stock Number: | WRMB596 |
| VIN Number: | WDDUG8FB8EA018015 |
| Mileage: | 102,200 miles |
| Efficiency: | 16 miles city / 26 miles hwy |
| Body Style: | 4MATIC |
| Exterior Color: | Black |
| Interior Color: | Brown |
| Drivetrain: | All-Wheel Drive |
| Engine: | Twin Turbo Premium Unleaded V-8 4.7 L/285 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 Jaguar XJL Portfolio XJL Portfolio
| Stock Number: | 8765th |
| VIN Number: | SAJWJ2GD3G8V98660 |
| Mileage: | 67,030 miles |
| Efficiency: | 17 miles city / 26 miles hwy |
| Exterior Color: | Red |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2018 Mercedes-Benz GLC-Class 300
| VIN Number: | WDC0G4KBXJV071691 |
| Mileage: | 78,756 miles |
| Efficiency: | 21 miles city / 28 miles hwy |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2020 Jaguar I-PACE S
| VIN Number: | SADHB2S14L1F85542 |
| Mileage: | 72,977 miles |
| Efficiency: | 80 miles city / 72 miles hwy |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | Electric |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact WR AUTOMOTIVE LLC
3901 US-1
Monmouth Junction, NJ 08852
Phone: 609-325-3115
View Map
Print Listing
Copyright © WR AUTOMOTIVE LLC
Car Dealer Websites provided by Motorcar Marketing