Sold
2023 Infiniti QX60 Pure
| VIN Number: | 5n1dl1es8pc371498 |
| Mileage: | 122,457 miles |
| Efficiency: | 20 miles city / 25 miles hwy |
| Body Style: | Pure SUV AWD 9AT 3.5L V6 |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 Mercedes-Benz GLS-Class GLS450
| Stock Number: | WR-MB285 |
| VIN Number: | 4jgdf6ee7ha939302 |
| Mileage: | 57,330 miles |
| Efficiency: | 17 miles city / 22 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.0-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
1992 Mercedes-Benz SL500 5.0
| Stock Number: | 786875 |
| VIN Number: | WDBFA66E2NF062662 |
| Mileage: | 23,294 miles |
| Efficiency: | 13 miles city / 17 miles hwy |
| Body Style: | Coupe |
| Exterior Color: | white |
| Interior Color: | Brown |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 5L V8 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2020 Jaguar F-Pace S
| VIN Number: | SADCM2FV0LA639479 |
| Mileage: | 68,657 miles |
| Efficiency: | 18 miles city / 23 miles hwy |
| Body Style: | S SUV AWD 8AT 3.0L V6 |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 Mercedes-Benz GLE-Class GLE350
| Stock Number: | WR-895MB |
| VIN Number: | 4JGDA5HBXGA766853 |
| Mileage: | 66,453 miles |
| Efficiency: | 17 miles city / 22 miles hwy |
| Body Style: | SUV |
| Exterior Color: | white |
| Interior Color: | BROWN |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2018 Ford Transit 350 WHEELCHAIR VAN Base
| VIN Number: | 1FTBW2XMXJKB53230 |
| Mileage: | 226,543 miles |
| Efficiency: | 14 miles city / 18 miles hwy |
| Body Style: | Base Van AWD 6AT 3.7L V6 |
| Exterior Color: | white |
| Interior Color: | Gray |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.7L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2020 Volvo XC90 Momentum
| VIN Number: | YV4A22PK8L1596634 |
| Mileage: | 106,525 miles |
| Efficiency: | 18 miles city / 26 miles hwy |
| Body Style: | Momentum SUV AWD 8AT 2.0L I4 |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2022 Mitsubishi Outlander SE
| VIN Number: | JA4J4UA88NZ020787 |
| Mileage: | 67,714 miles |
| Efficiency: | 24 miles city / 31 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | CVT |
Price:
Sold
View Details
Sold
2017 Mercedes-Benz E-Class E300 Luxury
| Stock Number: | WR-MB39 |
| VIN Number: | WDDZF4KB1HA126813 |
| Mileage: | 96,136 miles |
| Efficiency: | 22 miles city / 29 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L L-4 dohc 16v |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 Audi A8 L
| Stock Number: | WR-237AU |
| VIN Number: | WAU43AFD8GN007684 |
| Mileage: | 117,952 miles |
| Efficiency: | 18 miles city / 29 miles hwy |
| Body Style: | All-Wheel Drive 4.0-T |
| Exterior Color: | white |
| Interior Color: | TAN |
| Drivetrain: | All-Wheel Drive |
| Engine: | 4.0-L V-8 |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact WR AUTOMOTIVE LLC
3901 US-1
Monmouth Junction, NJ 08852
Phone: 609-325-3115
View Map
Print Listing
Copyright © WR AUTOMOTIVE LLC
Car Dealer Websites provided by Motorcar Marketing