Sold
2016 Audi A8 L
| Stock Number: | WR-237AU |
| VIN Number: | WAU43AFD8GN007684 |
| Mileage: | 117,952 miles |
| Efficiency: | 18 miles city / 29 miles hwy |
| Body Style: | All-Wheel Drive 4.0-T |
| Exterior Color: | white |
| Interior Color: | TAN |
| Drivetrain: | All-Wheel Drive |
| Engine: | 4.0-L V-8 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2014 Mercedes-Benz S-Class S550
| Stock Number: | WRMB596 |
| VIN Number: | WDDUG8FB8EA018015 |
| Mileage: | 102,200 miles |
| Efficiency: | 16 miles city / 26 miles hwy |
| Body Style: | 4MATIC |
| Exterior Color: | Black |
| Interior Color: | Brown |
| Drivetrain: | All-Wheel Drive |
| Engine: | Twin Turbo Premium Unleaded V-8 4.7 L/285 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 Jaguar XJL Portfolio XJL Portfolio
| Stock Number: | 8765th |
| VIN Number: | SAJWJ2GD3G8V98660 |
| Mileage: | 67,030 miles |
| Efficiency: | 17 miles city / 26 miles hwy |
| Exterior Color: | Red |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2018 Mercedes-Benz GLC-Class 300
| VIN Number: | WDC0G4KBXJV071691 |
| Mileage: | 78,756 miles |
| Efficiency: | 21 miles city / 28 miles hwy |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2020 Jaguar I-PACE S
| VIN Number: | SADHB2S14L1F85542 |
| Mileage: | 72,977 miles |
| Efficiency: | 80 miles city / 72 miles hwy |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | Electric |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2010 Chevrolet Express LT 3500 Extended
| Stock Number: | WR4929 |
| VIN Number: | 1GB2G1DG0A1176578 |
| Mileage: | 39,276 miles |
| Exterior Color: | Red |
| Interior Color: | GRAY |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 6.0-L V-8 OHV 16V FFV |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2014 Land Rover Range Rover Sport Supercharged SE
| Stock Number: | WR-LR22 |
| VIN Number: | SALWR2WF3EA369758 |
| Mileage: | 100,446 miles |
| Efficiency: | 17 miles city / 23 miles hwy |
| Body Style: | 3.0-Liter V-6 |
| Exterior Color: | white |
| Interior Color: | Brown |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.0-L V-6 24V DOHC Supercharged |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2015 Mercedes-Benz E-Class E350 4matic
| Stock Number: | 78678 |
| VIN Number: | WDDHH8JB1FB109032 |
| Mileage: | 120,838 miles |
| Efficiency: | 19 miles city / 26 miles hwy |
| Body Style: | Station |
| Exterior Color: | white |
| Interior Color: | Cream |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2014 BMW 3-Series 335i xDrive
| VIN Number: | WBA3B9G52ENR90346 |
| Mileage: | 99,084 miles |
| Efficiency: | 20 miles city / 28 miles hwy |
| Body Style: | 4-Door Sedan All-Wheel Drive |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.0-L L-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2014 BMW X6 xDrive35i
| Stock Number: | WR0894T |
| VIN Number: | 5UXFG2C57E0K41794 |
| Mileage: | 97,565 miles |
| Efficiency: | 17 miles city / 24 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.0-L L-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact WR AUTOMOTIVE LLC
3901 US-1
Monmouth Junction, NJ 08852
Phone: 609-325-3115
View Map
Print Listing
Copyright © WR AUTOMOTIVE LLC
Car Dealer Websites provided by Motorcar Marketing