Sold
2014 Mercedes-Benz S-Class S550
| Stock Number: | WRMB596 |
| VIN Number: | WDDUG8FB8EA018015 |
| Mileage: | 102,200 miles |
| Efficiency: | 16 miles city / 26 miles hwy |
| Body Style: | 4MATIC |
| Exterior Color: | Black |
| Interior Color: | Brown |
| Drivetrain: | All-Wheel Drive |
| Engine: | Twin Turbo Premium Unleaded V-8 4.7 L/285 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 BMW 7-Series 750i xDrive
| Stock Number: | WR750I4 |
| VIN Number: | WBA7F2C55HG422636 |
| Mileage: | 82,377 miles |
| Efficiency: | 16 miles city / 25 miles hwy |
| Body Style: | 4 door |
| Exterior Color: | Blue |
| Interior Color: | Brown |
| Drivetrain: | All-Wheel Drive |
| Engine: | Twin Turbo Premium Unleaded V-8 4.4-L |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 Jaguar XJL Portfolio XJL Portfolio
| Stock Number: | 8765th |
| VIN Number: | SAJWJ2GD3G8V98660 |
| Mileage: | 67,030 miles |
| Efficiency: | 17 miles city / 26 miles hwy |
| Exterior Color: | Red |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2018 Mercedes-Benz GLC-Class 300
| VIN Number: | WDC0G4KBXJV071691 |
| Mileage: | 78,756 miles |
| Efficiency: | 21 miles city / 28 miles hwy |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2019 Ram ProMaster 3500
| VIN Number: | 3C6URVJG4KE553655 |
| Mileage: | 34,001 miles |
| Efficiency: | 14 miles city / 18 miles hwy |
| Body Style: | 3500 Van FWD 6AT 3.6L V6 |
| Exterior Color: | Blue |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2020 Jaguar I-PACE S
| VIN Number: | SADHB2S14L1F85542 |
| Mileage: | 72,977 miles |
| Efficiency: | 80 miles city / 72 miles hwy |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | Electric |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 Toyota RAV4 Limited
| Stock Number: | 9638 |
| VIN Number: | JTMDFREV7HJ166448 |
| Mileage: | 131,145 miles |
| Efficiency: | 34 miles city / 30 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Red |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2010 Chevrolet Express LT 3500 Extended
| Stock Number: | WR4929 |
| VIN Number: | 1GB2G1DG0A1176578 |
| Mileage: | 39,276 miles |
| Exterior Color: | Red |
| Interior Color: | GRAY |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 6.0-L V-8 OHV 16V FFV |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
1994 Nissan 300ZX
| VIN Number: | JN1RZ24D6RX545908 |
| Mileage: | 62,578 miles |
| Efficiency: | 18 miles city / 24 miles hwy |
| Body Style: | Coupe |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3L V6 |
| Transmission: | Manual |
Price:
Sold
View Details
Sold
2016 Lexus IS 300
| VIN Number: | JTHCM1D24G5009945 |
| Mileage: | 149,890 miles |
| Efficiency: | 19 miles city / 26 miles hwy |
| Body Style: | SDN |
| Exterior Color: | Gray |
| Interior Color: | Tan |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact WR AUTOMOTIVE LLC
3901 US-1
Monmouth Junction, NJ 08852
Phone: 609-325-3115
View Map
Print Listing
Copyright © WR AUTOMOTIVE LLC
Car Dealer Websites provided by Motorcar Marketing