Sold
2014 Land Rover Range Rover Sport Supercharged SE
| Stock Number: | WR-LR22 |
| VIN Number: | SALWR2WF3EA369758 |
| Mileage: | 100,446 miles |
| Efficiency: | 17 miles city / 23 miles hwy |
| Body Style: | 3.0-Liter V-6 |
| Exterior Color: | white |
| Interior Color: | Brown |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.0-L V-6 24V DOHC Supercharged |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2015 Mercedes-Benz E-Class E350 4matic
| Stock Number: | 78678 |
| VIN Number: | WDDHH8JB1FB109032 |
| Mileage: | 120,838 miles |
| Efficiency: | 19 miles city / 26 miles hwy |
| Body Style: | Station |
| Exterior Color: | white |
| Interior Color: | Cream |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2019 Mercedes-Benz E-Class E300 Luxury 4MATI
| Stock Number: | 87452 |
| VIN Number: | WDDZF4KB6KA617322 |
| Mileage: | 136,385 miles |
| Efficiency: | 21 miles city / 29 miles hwy |
| Body Style: | Seadan |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2014 BMW 3-Series 335i xDrive
| VIN Number: | WBA3B9G52ENR90346 |
| Mileage: | 99,084 miles |
| Efficiency: | 20 miles city / 28 miles hwy |
| Body Style: | 4-Door Sedan All-Wheel Drive |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.0-L L-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2014 BMW X6 xDrive35i
| Stock Number: | WR0894T |
| VIN Number: | 5UXFG2C57E0K41794 |
| Mileage: | 97,565 miles |
| Efficiency: | 17 miles city / 24 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.0-L L-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2012 BMW 6 Series 650i
| VIN Number: | WBALZ5C54CDX64497 |
| Mileage: | 90,092 miles |
| Efficiency: | 15 miles city / 19 miles hwy |
| Body Style: | 650i Convertible AWD 8AT 4.4L V8 |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 4.4L V8 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2022 Mitsubishi Eclipse Cross SE
| VIN Number: | JA4ATWAA6NZ002063 |
| Mileage: | 73,970 miles |
| Efficiency: | 25 miles city / 26 miles hwy |
| Body Style: | SE SUV AWD CVT 1.5L I4 |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.5L I4 |
| Transmission: | CVT |
Price:
Sold
View Details
Sold
2009 Chevrolet Express Base
| Stock Number: | WR2849V |
| VIN Number: | 1GBHG39K291171414 |
| Mileage: | 72,457 miles |
| Efficiency: | 10 miles city / 13 miles hwy |
| Body Style: | VAN |
| Exterior Color: | Red |
| Interior Color: | Gray |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 6.0 V-8 OHV 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2015 Mercedes-Benz GL 550 4MATIC GL550
| Stock Number: | 876875 |
| VIN Number: | 4JGDF7DE1FA508541 |
| Mileage: | 102,556 miles |
| Efficiency: | 13 miles city / 18 miles hwy |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 4.7L V8 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 Chevrolet Traverse Premier AWD Premier
| VIN Number: | 1GNKVJKD4HJ192827 |
| Mileage: | 92,783 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Body Style: | SUV |
| Exterior Color: | white |
| Interior Color: | Tan |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact WR AUTOMOTIVE LLC
3901 US-1
Monmouth Junction, NJ 08852
Phone: 609-325-3115
View Map
Print Listing
Copyright © WR AUTOMOTIVE LLC
Car Dealer Websites provided by Motorcar Marketing