Sold
2013 Honda Crosstour EX-L
| Stock Number: | 67576 |
| VIN Number: | 5j6tf1h51dl001724 |
| Mileage: | 104,295 miles |
| Efficiency: | 20 miles city / 30 miles hwy |
| Body Style: | 2WD V-6 |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2013 BMW 5-Series 535I
| Stock Number: | WR729E |
| VIN Number: | WBAFR7C58DC821221 |
| Mileage: | 108,925 miles |
| Efficiency: | 20 miles city / 30 miles hwy |
| Body Style: | SEADAN |
| Exterior Color: | WHITE |
| Interior Color: | BROWN |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.0-L L-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2009 Infiniti FX35
| Stock Number: | WR3061 |
| VIN Number: | JNRAS18W59M155145 |
| Mileage: | 94,000 miles |
| Efficiency: | 16 miles city / 21 miles hwy |
| Exterior Color: | Burgundy |
| Interior Color: | Brown |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 Nissan Rogue SV
| Stock Number: | WR4923 |
| VIN Number: | jn1bj1cr9hw123474 |
| Mileage: | 109,789 miles |
| Efficiency: | 10.2 km/l city / 12.76 km/l hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | white |
| Interior Color: | gray |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2014 Audi A6 Premium
| VIN Number: | waugfafc3en112299 |
| Mileage: | 91,192 miles |
| Efficiency: | 25 miles city / 33 miles hwy |
| Body Style: | Sedan 2.0-T |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 Dodge Grand Caravan SE
| Stock Number: | WR4961 |
| VIN Number: | 2c4rdgbg1hr781868 |
| Mileage: | 102,726 miles |
| Efficiency: | 17 miles city / 25 miles hwy |
| Body Style: | minivan |
| Exterior Color: | Navy Blue |
| Interior Color: | gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.6-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 Mercedes-Benz CLA-Class CLA250
| Stock Number: | WR476 |
| VIN Number: | WDDSJ4GB0GN393229 |
| Mileage: | 130,321 miles |
| Efficiency: | 24 miles city / 33 miles hwy |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2014 GMC Acadia SLT1
| Stock Number: | WR318K |
| VIN Number: | 1GKKVRKD0EJ213521 |
| Mileage: | 127,589 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Gold |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2013 Mercedes-Benz C-Class C250 Sport
| Stock Number: | WR-MB39 |
| VIN Number: | wddgf4hb0dr261369 |
| Mileage: | 86,362 miles |
| Efficiency: | 22 miles city / 31 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Red |
| Interior Color: | Tan |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.0-L V-6 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2015 Dodge Journey SE
| Stock Number: | 87645 |
| VIN Number: | 3C4PDCAB6FT697805 |
| Mileage: | 45,521 miles |
| Efficiency: | 16 miles city / 24 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Gray |
| Interior Color: | Gray |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact WR AUTOMOTIVE LLC
3901 US-1
Monmouth Junction, NJ 08852
Phone: 609-325-3115
View Map
Print Listing
Copyright © WR AUTOMOTIVE LLC
Car Dealer Websites provided by Motorcar Marketing